- Overview
| Frame Material | Aluminum Alloy 6061 | 
| Frame Available Colors | Black, Gradient Green or Customized Colors | 
| Tire/Tyre size | 29*2.4 inches inflatable tire with inner tube | 
| Battery Capacity | 48V 17.5AH 840Wh, Samsung 3500 Battery Cells | 
| Battery Type | Lithium-ion Battery Pack (Aluminum Alloy Battery Case) | 
| Motor Power | 48V 250W Mid-drive Motor, Bafang M510, 95 N・m | 
| Charger Voltage | Input 100V~240V 50/60Hz, Output 54.6V 3A | 
| Charging time | 6~7 Hours for each full charge | 
| Maximum Speed | Max Speed 25KM/H | 
| Throttle/Accelerator | with or without Throttle/Accelerator (optional) | 
| Three Modes | Bicycle, PAS, Full Electric (If with Throttle/Accelerator ) | 
| Mileage/Range | Full Electric Range 50~55KM, PAS Range 70~80KM | 
| Shifter & Derailleur | Shimano 10 Speed | 
| Braking System | Front & Rear Shimano MT200 Hydraulic Brakes,φ180mm | 
| Suspension/Damping | Fork Lockable Damping,Rear Spring Suspension | 
| Vehicle Size | Length*Width*Height 1920*220*1100 MM | 
| Weight | Vehicle Net Weight: 27.9KG, G.W. : 34KG/Box,Max Payload: 120kg | 
| Packaging Info | Box Size :165×23×84 CM,0.32 CBM/Box,Qty/Box : 1 Bike | 
| Container Loading | Qty/20ft : 85 E-BIKES, Qty/40ft HQ : 200 E-BIKES | 
 EN
    EN
    
  
 
               
               
               
               
               
               
               
               
               
               
               
               
               
             
                       
                       
                       
                       
                       
                      